Contact to the host
Host Martina Menzel und Christina Brandstätter
Telephone: +49 (0)3581 / 876943
Fax: +49 (0)561 / 8208472
important data
- Number: PT0300
- Kind of object: Holiday Home
- Region: West Algarve
- Living space: about. 115 qm
- Bedrooms: 2
- Bäder: 1
- Persons: max. 4
- price: from 700,00 Euro
- Lizenznummer: 107168/AL
Reviews
Overall rating: 5 of 5
Number of ratings: 1
View All Reviews
Description
-
Position
-
Location - Region: West Algarve
Occupancy
Der Belegungskalender für das Objekt PT0300 in Lagos wird direkt durch den Vermieter aktualisiert. Durch gleichzeitige Anfragen kann es zu Überschneidungen kommen, fragen Sie bitte beim Vermieter nach freien Terminen.
January 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
February 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
April 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
June 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
July 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
M | T | W | T | F | S | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
September 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
October 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
December 2021 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2022 | ||||||
M | T | W | T | F | S | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
![]() |
free | ![]() |
not vacant | ![]() |
unknown |
Equipment
kitchen:
fridge, freezer, dishwasher, oven, coffee maker, toaster, microwave oven, gas_stove, juicer
bathroom:
washbasin (single), shower, bidet, en suite bathrooom
living room:
lounge, Essecke, tv
outside area:
terrace, terrace, garden furniture, sea view, balcony, bbq
Chauffage:
Air condition
Miscellaneous:
washing machine, internet
survey of further data
- land area: about. 110 qm
- number of bedrooms: 2
- number of bathrooms: 1
- number of floors: 2
- floor: -
- Day of arrival: by request
- Anreisezeit ab: 15 o`clock
- Abreisezeit bis: 10 o`clock
- Lizenznummer: 107168/AL
distances
- car: recommended
- Beach: 0 m
- sea/lake: -
- restaurant: 0 m
- café: -
- shopping facility: 2,0 km
- golfe: 4,0 km
- next town/village: Lagos (2,0 km)
- railway station: no detail
- ferry: no detail
- airport: Faro (80,0 km)
Prices
Lastminute offer available
- 01.12.2020 to 28.02.2021: 560,00 Euro
(Minimum stay: 7 Days)
Price per object for maximally 4 persons
- 01.01. to 28.02.: 700,00 Euro pro Woche
- 01.03. to 31.03.: 850,00 Euro pro Woche
- 01.04. to 30.04.: 1.050,00 Euro pro Woche
- 01.05. to 31.05.: 1.300,00 Euro pro Woche
- 01.06. to 30.06.: 1.400,00 Euro pro Woche
- 01.07. to 31.08.: 1.700,00 Euro pro Woche
- 01.09. to 30.09.: 1.400,00 Euro pro Woche
- 01.10. to 31.10.: 1.300,00 Euro pro Woche
- 01.11. to 31.12.: 700,00 Euro pro Woche
Sonderpreis pro Objekt für maximal 4 Personen
- 01.12.2020 to 28.02.2021: 560,00 Euro pro Woche
Last Minute
Extra charges (optional)
- Minimum stay: from 7 Days
Weitere interessante Ferienhäuser und Ferienwohnungen
PT0267: Casa Estrela do Mar ,
Holiday Home Benagil
PT0014: Vivenda do Flor,
Holiday Home Praia da Luz
PT0202: Apartment Vista Meia Praia,
Apartment Lagos
PT0112: Casa Margarida,
Holiday Home Estombar
PT0240: Villa do Mar,
Holiday Home Lagos
recommend accommodation | Print this page | Note object |
